| Population | Belcourt | U.S. |
|---|---|---|
| Total Population | 2,440 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 61.4% | 74.3% |
| 65 years and over | 6.2% | 12.4% |
| Married Persons | 32.5% | 56.5% |
| Single Persons | 67.5% | 43.5% |
| Median Age | 24.2 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 3.9% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 95.7% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.9% | 12.9% |
| Housing Characteristics | Belcourt | U.S. |
|---|---|---|
| Total Housing Units | 836 | 115,904,640 |
| Median Home Cost | $57,700 | $119,600 |
| Number of Households | 806 | 105,480,104 |
| Persons per Household | 2.96 | 2.59 |
| Economic Characteristics | Belcourt | U.S. |
|---|---|---|
| Median Household Income | $12,880 | $41,994 |
| Per Capita Income | $8,432 | $21,587 |
| In Labor Force | 46.6% | 63.9% |
| Families below poverty level | 277 | 6,620,945 |
| Education Characteristics | Belcourt | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 476 | 33,653,640 |
| High School Enrollment | 201 | 16,380,951 |
| College or Graduate School | 153 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 20.6% | 28.6% |
| Associates Degree | 14.8% | 6.3% |
| Bachelor's Degree | 6.6% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census